
















| Units | Price | |
| 4 - 15oz. | T-Bone Steaks | $79.50 |
|
10 - 5oz. |
Peppercorn/Mesquite Filet of Sirloin Steaks | $59.50 |
|
10 - 5oz. |
Bacon - Wrapped Filet of Sirloin Steaks | $69.50 |
| 6 -10 oz. | Dinner N.Y. Strips Steaks | $69.50 |
| 6 -10 oz. | Center Cut Rib Eye Steaks | $69.50 |
| 15 - 1/3lb | Chopped Sirloin Steaks | $39.50 |
| 51 Cuts | Retail Price | $387.00 |
| Units | Price | |
| 12 | Mesquite Chicken | $59.50 |
|
12 |
Southwestern Chicken | $52.50 |
|
12 |
Plain Breast Chicken | $52.50 |
| 12 | Lemon Pepper Chicken | $52.50 |
| 12 | Italian Breast Chicken | $52.50 |
| 40 | Chicken Tenders | $37.50 |
| Recommended Discount Case Price | $249.00 | |
| Units | Price | |
| 10/12 | Lobster Tails | $89.50 |
|
90/110 |
Peeled and Deveined Shrimp | $63.50 |
|
9/11 |
Flounder Fillets | $43.50 |
| 50/60 | Cocktail Shrimp | $65.50 |
| 9/11 | Catfish Fillets | $43.50 |
| 9/11 | Snapper / Tilapia | $43.50 |
| Recommended Discount Case Price | $289.00 | |
Home About Us Cooking Tips Food Stamps Specials

Twitter Digg Brightkite MySpace
Sunland Foods Where Quality Comes By Choice Not By Chance
Sunland Foods
2600 Hammondville Rd Unit 30, Pompano Beach, Florida 33069
954-295-8160